North Carolina Data Science Degrees And Certificates
There are eight accredited universities in North Carolina offering a total of twenty degrees or certificates related to data science.
University | Degree or Certificate | Online/On-Campus |
---|---|---|
Appalachian State University | Master of Science in Applied Data Analytics | Campus |
Duke University | Master in Interdisciplinary Data Science | Campus |
Duke University | Master in Quantitative Management: Health Analytics | Online |
Duke University | Master of Quantitative Management | Campus |
North Carolina State University At Raleigh | Graduate Certificate in Geospatial Information Science | Online |
North Carolina State University At Raleigh | Master of Geospatial Information Science and Technology | Hybrid or Online1 |
North Carolina State University At Raleigh | Master of Science in Analytics | Campus |
North Carolina State University At Raleigh | Ph.D. in Geospatial Analytics | Campus |
University of North Carolina At Chapel Hill | Clinical Information Science Certificate | Campus |
University of North Carolina At Chapel Hill | Graduate Certificate in Public Health Informatics | Campus |
University of North Carolina At Chapel Hill | Health Care Informatics Certificate | Campus |
University of North Carolina At Chapel Hill | Master of Professional Science in Biomedical and Health Informatics | Campus |
University of North Carolina At Chapel Hill | PhD in Health Informatics | Campus |
University of North Carolina At Charlotte | Graduate Certificate in Data Science and Business Analytics | Campus |
University of North Carolina At Charlotte | Graduate Certificate in Health Informatics | Campus |
University of North Carolina At Charlotte | M.S. in Mathematics with Concentration in Applied Statistics | Campus |
University of North Carolina At Charlotte | Professional Science Master’s (PSM) in Data Science and Business Analytics (DSBA) | Campus |
University of North Carolina At Greensboro | Graduate Certificate in Business Analytics | Online |
University of North Carolina Wilmington | Master of Science in Data Science | Campus |
Wake Forest University | Master of Science in Business Analytics | Campus |
1Hybrid degree programs are on-campus programs that offer many classes online as well, which could potentially allow students to take an entire semester online.Return to footnote reference